- About us
- Brands
- Sustainability
- Investors
- Fiskars as an investment
- Financials
- Shares & shareholders
- Corporate Governance
- Reports & presentations
- IR calendar
- Investor relations
- Careers
- Media
- Contacts
Fiskars financial reports will be published in Finnish, Swedish and English, and they are also available on Fiskars' website www.fiskarsgroup.com immediately after publication. The quarterly financial reports will be published at 8.30 EET by an estimation.
2021 |
|
JAN 6 - FEB 5 | Silent period |
FEB 5 | Financial Statement Bulletin 2020 |
FEB 15 | Q4 2020 Investor meeting, Helsinki, SEB |
WEEK 7 | Annual Report for 2020 published on Group’s website |
MAR 11 | Annual General Meeting, Helsinki |
MAR 30 - APR 29 | Silent period |
APR 29 | Interim report January - March |
MAY 27 | ABG Sundal Collier Investor Day, Stockholm |
JUN 29 - JUL 29 | Silent period |
JUL 29 | Half-year report January - June |
SEP 29 - OCT 29 | Silent period |
OCT 29 | Interim report January - September |
2020 |
|
JAN 6 - FEB 5 | Silent Period |
JAN 8 | Nordic Seminar, Copenhagen, SEB |
FEB 5 | Financial Statements Bulletin 2019 |
FEB 7 | Q4 2019 Investor meeting, Helsinki, Nordea |
WEEK 8 | Annual Report for 2019 published on Group’s website |
MAR 11 | Annual General Meeting, Helsinki |
MAR 19 | Midcap conference, J.P. Morgan (online) |
APR 6 - MAY 6 | Silent Period |
MAY 6 | Interim Report January–March |
MAY 8 | Q1 2020 Investor meeting, Danske (online) |
MAY 27 | Roadshow, SEB (online) |
JUN 30 - JUL 30 | Silent Period |
JUL 30 | Half-year report January–June |
AUG 14 | Q2 2020 Investor meeting, Helsinki, OP |
SEP 8 | Board of Directors’ decision on the payment of the second installment of the dividend |
SEP 30 - OCT 30 | Silent Period |
OCT 30 | Interim Report January–September |
NOV 2 | Q3 2020 Investor meeting, Helsinki, Carnegie |
DEC 3 | ABG Sundal Collier Investor Day, Stockholm |
2019 |
|
JAN 8 - FEB 7 | Silent Period |
JAN 8 | Nordic Seminar, Copenhagen, SEB |
FEB 7 | Financial Statements Bulletin 2018 |
FEB 11 | Q4 2018 Investor meeting, Helsinki, OP |
WEEK 8 | Annual Report for 2018 published on Group’s website |
MAR 13 | Annual General Meeting, Helsinki |
MAR 27 - APR 26 | Silent Period |
APR 26 | Interim Report January–March |
MAY 10 | Q1 2019 Investor meeting, Helsinki, SEB |
JUN 4 | Roadshow, Stockholm, SEB |
JUL 2 - AUG 1 | Silent Period |
AUG 1 | Half-year report January–June |
AUG 15 | Q2 2019 Investor meeting, Helsinki, Danske |
AUG 29 | Roadshow Oslo, Nordea |
SEP 10 | Investor event, Stockholm, Aktiespararna |
OCT 1 - 31 | Silent Period |
OCT 31 | Interim Report January–September |
NOV 4 | Q3 2019 Investor meeting, Helsinki, Carnegie |
DEC 3 | Roadshow, Frankfurt |
2018 |
|
JAN 8 - FEB 7 | Silent Period |
JAN 10 | Nordic Seminar, Copenhagen, SEB |
FEB 7 | Financial Statements Bulletin 2017 |
FEB 16 | Q4 2017 Investor meeting, Helsinki, SEB |
WEEK 8 | Annual Report for 2017 published on Group’s website |
MAR 8 | Investor meetings, Helsinki, OP |
MAR 14 | Annual General Meeting |
MAR 28 - APR 27 | Silent Period |
APR 27 | Interim Report January–March |
MAY 3 | Q1 2018 Investor meeting, Helsinki, Nordea |
MAY 18 | Shareholders' Association’s Equity Investor’s Day, Helsinki |
MAY 22 | Roadshow, Frankfurt, Carnegie |
JUL 2 - AUG 1 | Silent Period |
AUG 1 | Half-year report January–June |
AUG 15 | Q2 2018 Investor meeting, Helsinki, Carnegie |
SEP 4 | Roadshow, Stockholm, Danske |
SEP 5 | Roadshow, Paris, Nordea |
OCT 1 - 31 | Silent Period |
OCT 31 | Interim Report January–September |
NOV 8 | Capital Markets Day, Helsinki |
NOV 29 | Roadshow, Geneve-Zürich, Carnegie |
2017 |
|
JAN 9 - FEB 8 | Silent Period |
FEB 8 | Financial Statements Bulletin for the year 2016 |
FEB 14 | Q4 2016 Investor meeting, Helsinki, SEB |
FEB 15 | The Annual Report and full financial statements for 2016 published on Group’s website |
MAR 9 | Annual General Meeting, Helsinki, Finland |
MAR 15 | Finnish Foundation for Share Promotion’s Pörssi-ilta, Veronmaksajien Keskusliitto VERO2017, Marina Congress Center, Helsinki |
MAR 29 - APR 28 | Silent Period |
APR 28 | Interim Report for January–March |
MAY 5 | Q1 2017 Investor meeting, Helsinki, Carnegie |
MAY 12 | Roadshow, Stockholm, Carnegie |
MAY 17 | Pan European Small and Mid-Cap Conference 2017, London UK, UBS |
JUL 2 - AUG 1 | Silent Period |
AUG 1 | Half year report January–June |
AUG 15 | Q2 2017 Investor meeting, Helsinki, OP Financial Group |
SEP 4 | Roadshow, Copenhagen, Nordea |
SEP 5 | Roadshow, Paris, Carnegie |
OCT 1 - 31 | Silent Period |
OCT 31 | Interim Report for January–September |
NOV 20 | Q3 2017 Investor meeting, Helsinki, Danske Bank |
NOV 22 | Roadshow, Oslo, Nordea |
2016 |
|
JAN 19 - FEB 9, 2016 | Silent Period |
FEB 9, 2016 | Financial Statements Bulletin for the year 2015 |
FEB 11, 2016 | Q4 2015 Investors meeting – Handelsbanken – Helsinki, Finland |
FEB 17, 2016 | Q4 2015 Investors meeting – Carnegie Investment Bank – Helsinki, Finland |
MAR 9, 2016 | Annual General Meeting |
APR 13 - MAY 4, 2016 | Silent Period |
MAY 4, 2016 | Interim Report for January–March |
MAY 17, 2016 | Q1 2016 Investors meeting – Nordea Markets – Helsinki, Finland |
JUL 3 - AUG 2, 2016 | Silent Period |
AUG 2, 2016 | Interim Report for January–June |
AUG 5, 2016 | Q2 2016 Investors meeting – Evli Bank – Helsinki, Finland |
OCT 3 - NOV 2, 2016 | Silent Period |
NOV 2, 2016 | Interim Report for January–September |
NOV 27, 2016 | Q3 2016 Investors meeting – Carnegie Investment Bank – Helsinki, Finland |
2015 |
|
JAN 16 - FEB 6, 2015 | Silent Period |
FEB 6, 2015 | Financial Statements Bulletin for the year 2014 |
MAR 2, 2015 | Investors lunch - Evli Bank - Helsinki, Finland |
MAR 12, 2015 | Annual General Meeting |
APR 9 - 30, 2015 | Silent Period |
APR 30, 2015 | Interim Report for January–March |
MAY 4, 2015 | Investors lunch - Carnegie Investment Bank - Helsinki, Finland |
JULY 8 - 29, 2015 | Silent Period |
JULY 29, 2015 | Interim Report for January–June |
AUG 6, 2015 | Investors breakfast - Pohjola Bank - Helsinki, Finland |
OCT 7 - 28, 2015 | Silent Period |
OCT 28, 2015 | Interim Report for January–September |
OCT 30, 2015 | Investors lunch - Nordea Markets - Helsinki, Finland |