Investors - Key Figures

Five years in figures

    2010 2009 2008 2007 2006
             
Net sales M€ 716 660 697 647 530
   of which outside Finland M€ 550 519 546 553 486
   in percent of net sales    % 76.8 78.6 78.2 85.4 91.8
   export from Finland M€ 77 89 98 79 59
Percentage change of net sales    % 8.4 -5.3 7.7 22.1 3.8
Gross profit M€ 254 221 213 210 155
   in percent of net sales    % 35.4 33.5 5.6 12.3 9.7
Operating profit (EBIT) M€ 49 39 6 54 22
   in percent of net sales    % 6.9 6.0 0.9 8.3 4.2
Operating profit excluding non-recurring items M€ 60 40 41 52 33
Share of profit from associates M€ 66 66 70 43 59
Change in fair value of biological assets M€ -2 0 -6 10 5
Financial items net M€ -6 -14 -19 13 -9
   in percent of net sales    % -0.9 -2.2 -2.8 2.0 -1.7
Profit before taxes M€ 107 91 52 120 77
   in percent of net sales    % 14.9 13.8 7.4 18.5 14.5
Income tax (continuing operations) M€ -12 -8 -2 -11 -10
Profit from discontinued operations M€         15
Profit for the period attributable to the equity holders of the company M€ 94 84 49 108 82
   in percent of net sales    % 13.2 12.7 7.1 16.8 15.5
Minority interest M€ 0.0 0.0 -0.1 0.3 0.0
Employee benefits M€ 173 165 187 146 121
Depreciation and amortization M€ 35 28 33 23 29
   in percent of net sales    % 4.9 4.3 4.7 3.6 5.4
Cash flow from operating activities M€ 93 121 97 82 99
Capital expenditure (incl. acquisitions) M€ 19 15 30 221 41
   in percent of net sales    % 2.6 2.2 4.3 34.1 7.7
Research and development costs in income statement M€ 8 9 8 7 6
   in percent of net sales    % 1.2 1.3 1.2 1.1 1.2
Capitalized development costs M€ 1 0 1 1 1
Equity attributable to equity holders of the company M€ 553 505 447 478 422
Minority interest M€ 0.0 0.0 0.0 0.5 0.0
Equity total M€ 553 505 447 478 422
Net interest bearing debt M€ 200 236 310 319 102
Working capital M€ 101 103 149 162 104
Balance sheet total M€ 979 973 970 1,047 707
Return on investment    % 15 14 9 19 18
Return on equity    % 18 18 11 25 20
Equity ratio    % 57 52 46 46 60
Net gearing    % 36 47 69 67 24
Personnel (FTE), average   3,612 3,867 4,325 3,517 3,167
Personnel, end of period   3,944 3,742 4,119 4,515 3,003
   of which outside Finland   2,373 2,111 2,397 2,662 2,224

Discontinued operations include Power Sentry in 2006.
Legal Notice © Fiskars Corporation
Arabia
BodaNova
Buster
Drive Boats
Ebert
Fiskars
Gerber
Gingher
Hackman
Höganäs Keramik
Høyang-Polaris
Iittala
Kaimano
Kitchen Devils
Leborgne
Montana
Raadvad
Rörstrand
Sankey
Zinck-Lysbro