

| IFRS | IFRS | IFRS | IFRS | IFRS | FAS | |||||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2004 | |||||||||
| Net sales | MEUR | 697 | 647 | 530 | 510 | 564 | 597 | |||||||
| of which outside Finland | MEUR | 553 | 553 | 486 | 466 | 523 | 556 | |||||||
| in percent of net sales | % | 79.3 | 85.4 | 91.8 | 91.4 | 92.8 | 93.2 | |||||||
| export from Finland | MEUR | 98 | 79 | 59 | 55 | 56 | 56 | |||||||
| Percentage change of net sales | % | 7.7 | 22.1 | 3.8 | -9.4 | -9.1 | -3.7 | |||||||
| Earnings before depr. and amort. and share of profit from associate | MEUR | 33 | 87 | 56 | 53 | 77 | 64 | |||||||
| in percent of net sales | % | 4.8 | 13.4 | 10.5 | 10.3 | 13.7 | 10.7 | |||||||
| Share of profit from associates | MEUR | 70 | 43 | 59 | 29 | 27 | ||||||||
| Operating profit | MEUR | 71 | 107 | 86 | 23 | 79 | 39 | |||||||
| in percent of net sales | % | 10.2 | 16.5 | 16.2 | 4.4 | 14.0 | 6.5 | |||||||
| Financial items net | MEUR | -19 | 13 | -9 | 43 | -4 | -3 | |||||||
| in percent of net sales | % | -2.8 | 2.0 | -1.7 | 8.4 | -0.7 | -0.5 | |||||||
| Profit before taxes | MEUR | 52 | 120 | 77 | 65 | 75 | 57 | |||||||
| in percent of net sales | % | 7.4 | 18.5 | 14.5 | 12.8 | 13.3 | 9.5 | |||||||
| Income tax (continuing operations) | MEUR | 2 | 11 | 10 | 7 | 15 | 12 | |||||||
| Profit from discontinued operations | MEUR | 15 | 4 | -5 | ||||||||||
| Profit for the period attributable to the equity holders of the company | MEUR | 49 | 108 | 82 | 62 | 55 | 45 | |||||||
| in percent of net sales | % | 7.1 | 16.8 | 15.5 | 12.2 | 9.7 | 7.5 | |||||||
| Minority interest | MEUR | -0.1 | 0.3 | 0.0 | ||||||||||
| Employee benefits | MEUR | 187 | 146 | 121 | 126 | 138 | 146 | |||||||
| Depreciation and amortization | MEUR | 33 | 23 | 29 | 59 | 25 | 25 | |||||||
| in percent of net sales | % | 4.7 | 3.6 | 5.4 | 11.5 | 4.5 | 4.2 | |||||||
| Capital expenditure (incl. acquisitions) | MEUR | 30 | 221 | 41 | 61 | 42 | 41 | |||||||
| in percent of net sales | % | 4.3 | 34.1 | 7.7 | 11.9 | 7.5 | 6.9 | |||||||
| Research and development costs | MEUR | 8 | 7 | 6 | 5 | 5 | 5 | |||||||
| in percent of net sales | % | 1.2 | 1.1 | 1.2 | 1.0 | 0.8 | 0.8 | |||||||
| Capitalized development costs | MEUR | 1 | 1 | 1 | 1 | 1 | ||||||||
| Equity attributable to equity holders of the company | MEUR | 447 | 478 | 422 | 403 | 336 | 319 | |||||||
| Minority interest | MEUR | 0.0 | 0.5 | 0.0 | ||||||||||
| Equity total | MEUR | 447 | 478 | 422 | 403 | 336 | 319 | |||||||
| Interest bearing debt | MEUR | 321 | 354 | 147 | 162 | 222 | 200 | |||||||
| Non-interest bearing debt | MEUR | 202 | 215 | 139 | 138 | 134 | 116 | |||||||
| Balance sheet total | MEUR | 970 | 1,047 | 707 | 703 | 692 | 635 | |||||||
| Return on investment | % | 9 | 19 | 18 | 14 | 14 | 12 | |||||||
| Return on equity | % | 11 | 25 | 20 | 17 | 16 | 13 | |||||||
| Equity ratio | % | 46 | 46 | 60 | 57 | 49 | 50 | |||||||
| Net gearing | % | 69 | 67 | 24 | 35 | 61 | 58 | |||||||
| Persons employed, average | 4,325 | 3,517 | 3,167 | 3,426 | 3,782 | 3,782 | ||||||||
| Persons employed, Dec 31 | 4,119 | 4,515 | 3,003 | 3,220 | 3,448 | 3,448 | ||||||||
| of which outside Finland | 2,397 | 2,662 | 2,224 | 2,377 | 2,533 | 2,533 | ||||||||
Open excel (XLS, 32 kb)